Description
Make | Hach | Model | LXV325.99.20000 |
---|---|---|---|
Cable Length | 10m | Calibration Method | Turbidity(TRB): Factory calibrated Solids (TS): To be calibrated by customer on site Zero Point: Permanently calibrated in the factory |
Controller Compatibility | SC200 SC1000 |
Diameter | 40mm |
Flow | Max: 3m/s | Length | ~325mm |
Maintenance Interval | 1 h/month | Max Temp | 90ºC |
Measuring Range TSS | 0.001-500 g/l | Measuring Range Turbidity | 0.001-9999 FNU |
Mounting Configuration | TriClamp | Pressure Range | <= 10 bar |
Response Time T90 | 1-300 s adjustable | ||
Here is a Hach suspended solids inline sensor model LXV325.99.20000. This is used, but in excellent functional condition. Powered on and tested with a Hach SC200 gateway in water.
For more technical information please click: here
Location; C 0804 17-5ListC