Description
Check Valve Make | Nibco | Check Valve Model | W910B |
Size | 4″ | Class | 125 |
Material | Steel Body Bronze Seat & Disk |
Pressure Rating | 200 psi |
Venturi Make | FDI | Venturi Model | AccuSetter Venturi |
Size | 4″ | Class | 125/150 |
Body Mat. | Cast iron, lug-type body ANSI | Stem Mat. | 410 SS |
Flow | Low Flow | ||
Switch Make | Johnson Controls (Penn) | Switch Model | P74FA-5 |
Switch Action | Single-Pole, Double-Throw (SPDT) | Pressure Connections | 1/4 in. FNPT |
Range Pressure Differential | 8 to 60 Adjustable kPA | ||
Total Length | 22″ | Flange Thickness | 25mm |
Here is a flow measurement assembly with a Nibco silent check valve, FDI 4″ Steel Accusetter Venturi, Johnson Controls Pressure Differential and 150# flange. This was pulled from late model automation equipment. It has some minor stains from previous use, but otherwise is in excellent cosmetic shape. All components are completely functional and the seals are in great shape. its clean internally. This comes with a 30 day right of return.
Location; PB 06-04 16-4ListJM (95)