Description
Make | Dynatronix |
---|---|
Model | DP20-50-100 |
Output Voltage | 0-20V |
Max Avg/Peak Current | 50 / 100A |
Voltmeter Resolution | 00.1/0.01V (Resolution read out automatically adjusts to output) |
F/W Version | 1.40.02 |
Options Installed | RTC, ATC, SUP, ANL |
Hour Meters On | 00448 |
Operational Hours | 00102 |
AHr Meter | 0000271 |
Dimensions | ~20 x 17 x 16″ |
Weight | 95lbs |
Here is a Dynatronix Pulse power supply with MicroStar interface. This has seen very little use, & is in excellent functional & cosmetic conditon with only a few scratches here & there on the enclosure. Operational hours are pictured above.
A full operating manual is included.
This comes with a 30 day right of return.
For more technical information please click: here
Location; PA 02-03 17-4ListC